Expert Advisors & Indicators
5 Expert Advisors and 1 indicator, each with one clearly defined job. Every EA is tied to a public Myfxbook account, so the numbers on this page are live — including the drawdowns.
Expert Advisors
Gold grid systems for different risk appetites, a structural Gold breakout EA with no grid or martingale, and a Bollinger/RSI grid engine for stock CFDs.
Indicator
For discretionary traders: Smart Money inversion fair-value gaps drawn on the chart.
Compare at a glance
Swipe sideways to see all columns →
| Product | Platform | Price | Symbols | Min Deposit | Total Gain | Profit Factor | Win Rate | Max Drawdown |
|---|---|---|---|---|---|---|---|---|
| Quantora Smart Grid MT5 Expert Advisor | MT5 | $150 | XAUUSD (Gold) | $5,000 | +33.46% | 2.81 | ~78% | 2.96% |
| Quantora EA MT5 Expert Advisor | MT5 | $150 | XAUUSD (Gold), NAS100, US30, JP225 | $500 – $1,000 (Indices) / $5,000 – $10,000 (Gold) | +93.74% | 6.34 | ~86% | 31.91% |
| Quantora EA Expert Advisor | MT4 | $150 | XAUUSD (Gold), NAS100, US30, JP225 | $500 – $1,000 (Indices) / $5,000 – $10,000 (Gold) | +93.74% | 6.34 | ~86% | 31.91% |
| Quantora BB Grid MT5 Expert Advisor | MT5 | $150 | Individual Stocks, Stock CFDs | Broker-dependent — start small per ticker | +13.53% | 13.24 | ~92% | 14.15% |
| Quantora Breakout Expert Advisor | MT5 | $150 | XAUUSD (Gold) | $500 per 0.01 lot (fixed-lot mode) | — | — | — | — |
| Quantora Institutional IFVG Indicator | MT5 | $50 | Forex pairs, Gold, Indices, Crypto | N/A — indicator only | — | — | — | — |
Stats from the live Myfxbook accounts where a product has one, otherwise from backtests shown on its page. Past results don’t guarantee future performance.
Not sure which one fits?
Tell us your broker, deposit size and whether you want Gold, indices or stocks — we reply on Telegram with a straight recommendation, including “none of them” when that’s the honest answer.
Ask on Telegram




